Xiaomi
Xiaomi Redmi Note 12s 8GB - 256GB
Xiaomi Redmi Note 12s 8GB - 256GB
Regular price
$4,199.00MXN
Regular price
$7,999.00MXN
Sale price
$4,199.00MXN
Unit price
/
per
Product characteristics
Screen size : 6.43"
( 162.6mm x 74.8mm x 8.96mm )
LITTLE
BIG
Internal memory: 256GB
Main rear camera: 108 Mpx
With NFC: Yeah
Main front camera: 16 Mpx
Unlock: Fingerprint
General characteristics
Brand | Xiaomi |
---|---|
Line | Redmi |
Model | Note 12S |
Detailed model | 8GB |
OS
Operating system name | Android 13 |
---|---|
Original version of the operating system | 13 |
Original OS customization layer | MIUI 14 |
Processor
Processor model | Mediatek Helio G96 |
---|---|
Processor speed | 3.2GHz |
GPU model | Mali-G57 MC2 |
Number of processor cores | 8 |
GPU speed | 670MHz |
Specifications
Release month | April |
---|---|
Release year | 2023 |
Screen
Screen size | 6.43" |
---|---|
Screen resolution type | AMOLED 90Hz |
Screen resolution | 1080px x 2400px |
Screen technology | AMOLED |
Pixels per inch of screen | 386 ppi |
Screen refresh rate | 90Hz |
Maximum screen brightness | 1120 cd/m² |
Screen aspect ratio | 19.5:9 |
With touch screen | Yeah |
Battery
Battery capacity | 5000mAh |
---|---|
Battery Type | lithium polymer |
With fast charging | Yeah |
With wireless charging | Yeah |
With removable battery | No |
Sensors
With accelerometer | Yeah |
---|---|
With proximity sensor | Yeah |
With gyroscope | Yeah |
With compass | Yeah |
With barometer | Yeah |
SIM card
It is Dual SIM | Yeah |
---|---|
Supported SIM card sizes | Nano-SIM |
Number of SIM card slots | 2 |
Memory
Internal memory | 256GB |
---|---|
RAM | 8GB |
With memory card slot | No |
Connectivity
Grid | 4G/LTE |
---|---|
Charging connector type | USB-C |
With USB connector | Yeah |
With 3.5 mm jack connector | No |
With Wi-Fi | Yeah |
With GPS | Yeah |
With Bluetooth | Yeah |
With NFC | Yeah |
with radio | No |
Camera
Main rear camera resolution | 108 Mpx |
---|---|
Rear camera video resolution | 1080p@30fps |
Main front camera resolution | 16 Mpx |
Main features of the cameras | HDR photo,AI beauty mode,Professional mode,Panorama mode,Super Night View 2.0 |
Resolution of the rear cameras | 108MP/8MP/2MP |
Rear camera diaphragm aperture | f 2.4 |
Number of rear cameras | 3 |
Number of front cameras | 1 |
With camera | Yeah |
Security
With fingerprint reader | Yeah |
---|
Design and resistance
With physical QWERTY keyboard | No |
---|
Weight and measurements
Weight | 208g |
---|---|
Height x Width x Depth | 162.6mm x 74.8mm x 8.96mm |
Others
With IMEI | Yeah |
---|---|
Telephone company | Unlocked |
Find out about the latest in technology and our promotions!
Subscribe