Motorola
MOTO G51 4GB - 128GB
MOTO G51 4GB - 128GB
Regular price
$3,829.00MXN
Regular price
$6,999.00MXN
Sale price
$3,829.00MXN
Unit price
/
per
Features of Motorola G51 5G
Screen size : 6.8"
( 170.47mm x 76.54mm x 9.13mm )
Internal memory: 128GB
Main rear camera: 50 Mpx
With NFC: Yeah
Main front camera: 13 Mpx
Unlock: Fingerprint and facial recognition
General characteristics
Brand | Motorola |
---|---|
Model | G51 5G |
Color | Blue |
Memory
Internal memory | 128GB |
---|---|
RAM | 4GB |
With memory card slot | Yeah |
Types of memory card | Micro SD |
Maximum memory card capacity | 512GB |
Camera
Main rear camera resolution | 50 Mpx |
---|---|
Rear camera video resolution | 1920px x 1080px |
Main front camera resolution | 13 Mpx |
With camera | Yeah |
Main features of the cameras | HDR Photo, Panoramic, Portrait Mode, Professional Mode, Night Mode |
Number of rear cameras | 3 |
Resolution of the rear cameras | 50MP/8MP/2MP |
Rear camera diaphragm aperture | f 1.8/f 2.2/f 2.4 |
Number of front cameras | 1 |
Front camera video resolution | 1920px x 1080px |
Front camera diaphragm aperture | f 2.2 |
With flash on the front camera | No |
digital zoom | 8x |
Weight and measurements
Weight | 208g |
---|---|
Height x Width x Depth | 170.47mm x 76.54mm x 9.13mm |
Connectivity
Grid | 5G |
---|---|
Charging connector type | USB-C |
With USB connector | Yeah |
With 3.5 mm jack connector | Yeah |
With Wi-Fi | Yeah |
With GPS | Yeah |
With Bluetooth | Yeah |
With NFC | Yeah |
with radio | Yeah |
With TV tuner | No |
SIM card
It is Dual SIM | No |
---|---|
Number of SIM card slots | 1 |
Supported SIM card sizes | Nano-SIM |
OS
Operating system name | Android |
---|---|
Original version of the operating system | eleven |
Screen
Screen size | 6.8" |
---|---|
Screen resolution type | Full HD+ |
Screen resolution | 1080px x 2400px |
Screen technology | IPS |
Screen type | Max Vision |
Screen aspect ratio | 20:9 |
Pixels per inch of screen | 387 ppi |
Screen refresh rate | 120Hz |
With touch screen | Yeah |
Battery
Battery capacity | 5000mAh |
---|---|
Battery Type | lithium polymer |
With fast charging | Yeah |
With wireless charging | No |
With removable battery | No |
Security
With fingerprint reader | Yeah |
---|---|
With facial recognition | Yeah |
With iris recognition | No |
Design and resistance
With physical QWERTY keyboard | No |
---|---|
It is splash resistant | Yeah |
It is dust resistant | Yeah |
IP Rating | IP52 |
Processor
Processor model | Snapdragon 480 Plus |
---|---|
CPU models | 2x2.2 GHz Kryo 460, 6x1.8 GHz Kryo 460 |
Number of processor cores | 8 |
Processor speed | 2.2GHz |
GPU model | Adreno 619 |
Sensors
With accelerometer | Yeah |
---|---|
With proximity sensor | Yeah |
With gyroscope | Yeah |
With compass | Yeah |
With barometer | No |
Find out about the latest in technology and our promotions!
Subscribe